BANKING OPTIONS
WIN2U.asia is renowned for its efficiency in transaction speed and customer satisfaction. We are trying our very best to maintain it that way. Below are list of banking details provided in Malaysia.
Bank Name | Status | Transaction | Banking Method | Transaction Limit | Processing Time | |
---|---|---|---|---|---|---|
Min | Max | |||||
Maybank | Online | Deposit | ATM / Internet | 10.00 | 100,000.00 | 5 Minutes |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 Minutes | ||
Public Bank | Online | Deposit | ATM / Internet | 10.00 | 100,000.00 | 5 Minutes |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 Minutes | ||
CIMB Bank | Online | Deposit | ATM / Internet | 10.00 | 100,000.00 | 5 Minutes |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 Minutes | ||
RHB Bank | Online | Deposit | ATM / Internet | 10.00 | 100,000.00 | 5 Minutes |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 Minutes | ||
Hong Leong Bank | Online | Deposit | ATM / Internet | 10.00 | 100,000.00 | 5 Minutes |
Withdrawal | Local Bank Transfer | 10.00 | 50,000.00 | 15 Minutes |
FRIENDLY REMINDER
- All Deposit and withdrawal processing time are subject to online banking availability
- Withdrawal are only to be paid to individual bank account with the same REGISTERED name
- All members are allow to withdraw ONE time per day
- All Maximum transaction amount is based on per transaction
- Please be inform that large withdrawal amount might take longer processing time
- We support other Local Banks as well so if you have any special request please speak to our Customer Service
- Please refer to Company's Terms and Condition for more details
Copyright ©WIN2U.ASIA All rights reserved